Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 7.4800 KiB/s | 7.6117 KiB/s | 7.7127 KiB/s |
R² | 0.0022477 | 0.0023078 | 0.0022015 |
Mean | 253.23 µs | 256.60 µs | 261.11 µs |
Std. Dev. | 5.7498 µs | 20.645 µs | 31.351 µs |
Median | 252.22 µs | 253.32 µs | 254.62 µs |
MAD | 3.7628 µs | 4.6613 µs | 6.5264 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.